1
/
of
1
StateSolid
3.85V 23Ah Prismatic Solid State Battery
3.85V 23Ah Prismatic Solid State Battery
Key Features & Specs
| Capacity | 23Ah |
| Voltage | 3.85V |
| Energy Density | ≥260Wh/kg |
| Dimension | 12±0.3mm (Thickness) x 76±1mm (Width) x 180±1mm (Length) |
| Weight | 339±10g |
| Cycle Life | ≥500 cycles |
| Operating Temperatures | -20℃ to 55℃ (discharge), 0℃ to 45℃ (charge) |
| Safety | Over-discharge, over-charge, short-circuit, and vibration resistant |
| Discharge Energy | 88.55Wh |
| Internal Resistance | ≤1mΩ |
| Charge Cut-off Voltage | 4.4V |
| Discharge Cut-off Voltage | 3.0V |
| Standard Charge Current | 0.2C |
| Maximum Continuous Charge Current | 1C |
| Standard Discharge Current | 0.2C |
| Maximum Continuous Discharge Current | 10C |
| Maximum Pulse Discharge Current | 15C (for <3s) |
| Storage Temperature | -20℃ to 45℃ (3 months), -20℃ to 35℃ (6 months), -20℃ to 25℃ (1 year) |
Share

Description
Discover the advanced capabilities of the StateSolid 3.85V 23Ah Prismatic Solid State Battery. Engineered with cutting-edge solid-state technology, this battery offers outstanding performance, enhanced safety, and long-lasting durability. Ideal for a variety of high-demand applications, it provides superior energy density and reliable power. Perfect for electric vehicles, portable electronic devices, and energy storage systems, this battery sets a new standard in efficiency and reliability.
Safety Features:
- No risk of fire or explosion during over-charge, over-discharge, short-circuit, heavy impact, and acupuncture tests.
- Designed to withstand high and low temperature shocks, heating additive tests, and crushing tests.
Applications:
- Electric Vehicles
- Portable Electronic Devices
- Energy Storage Systems