3.7V 16Ah Prismatic Solid State Battery
3.7V 16Ah Prismatic Solid State Battery
Key Features & Specs
Capacity | 16Ah |
Voltage | 3.7V |
Energy Density | ≥260Wh/kg |
Dimension | 8.2±0.3mm (Thickness) x 74±1mm (Width) x 172±1mm (Length) |
Weight | 226±5g |
Cycle Life | ≥800 cycles |
Operating Temperatures | -20℃ to 55℃ (discharge), 0℃ to 45℃ (charge) |
Safety | Over-discharge, over-charge, short-circuit, and vibration resistant |
Discharge Energy | 59.2Wh |
Internal Resistance | ≤2mΩ |
Charge Cut-off Voltage | 4.2V |
Discharge Cut-off Voltage | 2.75V |
Standard Charge Current | 0.5C |
Maximum Continuous Charge Current | 1C |
Maximum Charge Current | 2C |
Standard Discharge Current | 0.5C |
Maximum Continuous Discharge Current | 7C |
Maximum Pulse Discharge Current | 10C (≤10s, 25℃±2℃) |
Storage Temperature | -20℃ to 45℃ (1 month), -10℃ to 35℃ (6 months) |
Share
Description
Unlock superior energy storage with the StateSolid 3.7V 16Ah Prismatic Solid State Battery. Designed with innovative solid-state technology, this battery provides exceptional performance, enhanced safety, and long-lasting durability. Ideal for high-demand applications, it offers high energy density and reliable power. Perfect for electric vehicles, portable electronic devices, and energy storage systems, this battery exemplifies efficiency and reliability.
Safety Features:
- No risk of fire or explosion during over-charge, over-discharge, short-circuit, heavy impact, and acupuncture tests.
- Designed to withstand high and low temperature shocks, heating additive tests, and crushing tests.
Applications:
- Electric Vehicles
- Portable Electronic Devices
- Energy Storage Systems